Publications
Publication Topics
Co-authorship Network
List of Publications
| Date | Title / Venue |
|---|---|
Sep, 2026 [bibtex] | Aprendizado por Reforço para Alocação de Rins: Uma Abordagem Baseada em Policy Gradient com Dados Reais do Sistema Brasileiro de Transplantes Ivar V. Belizario, Douglas Teodoro, Luís G. M. Andrade, Gabriel Spadon, Jose F. Rodrigues-Jr Simpósio Brasileiro de Banco de Dados (SBBD) |
Aug, 2026 [bibtex] | Does Latent Context Help? A Controlled Evaluation of Inverse Reinforcement Learning in Arctic Shipping Vaishnav Vaidheeswaran, Dilith Jayakody, Biruk Ambaw, Jaswanth Kumar, Md Mahbub Alam, Gabriel Spadon arXiv preprint arXiv:2608.06105 |
Aug, 2026 [bibtex] | Transferable Dual-Stream Representations for Mesoscale-Preserving Sea Surface Temperature Downscaling Parth Doshi, Priyanka Aravindan, Vaishnav Vaidheeswaran, Md Mahbub Alam, Gabriel Spadon arXiv preprint arXiv:2608.04230 |
Jul, 2026 [bibtex] | Covariance Last-Layer Ensembles: Function-Space Diversity for Efficient Uncertainty Quantification H. Martin Gillis, Isaac Xu, Gabriel Spadon, Thomas Trappenberg arXiv preprint arXiv:2607.23856 |
Jul, 2026 [bibtex] | From Continuous Deployment to Queryable Dataset: Terabyte-Scale AIS-Aligned Passive Acoustic Labelling Wayne Renaud, Priyanka Aravindan, Gabriel Spadon arXiv preprint arXiv:2607.13840 |
Jun, 2026 [bibtex] | MoCo-AIS: A Contrastive Learning Framework for Similarity Computation of Vessel Trajectories Ruixin Song, Md Mahbub Alam, Zahra Sadeghi, Amilcar Soares, Jose F. Rodrigues-Jr, Gabriel Spadon arXiv preprint arXiv:2606.17978 |
Jan, 2026 [bibtex] | Assessment of vessel strike risk and performance of the Canadian protection measures for North Atlantic right whales in the Gulf of St. Lawrence Alexandra Mayette, Alexandra Krystal Cole, Shiva Jian-Javdan, Gabriel Spadon, Ronald P Pelot, Sean W Brillant Endangered Species Research |
Jan, 2026 [bibtex] | LOMAD: Local Anomaly Detection in Maritime Trajectories Using LSTM Prediction and Visual Analytics Martim R. Teixeira, Gabriel Spadon, Claudio D. G. Linhares, Amilcar Soares 2026 27th IEEE International Conference on Mobile Data Management (MDM) |
Jan, 2026 [bibtex] | The State of Brazilian Favelas: Infrastructural Regimes and Urban Inequality Joao Pedro da Silva, Joao Porto de Albuquerque, Julio Cesar Pedrassoli, Gabriel Spadon, Jose F. Rodrigues-Jr Research Square |
Dec, 2025 [bibtex] | Modeling Maritime Transportation Behavior Using AIS Trajectories and Markovian Processes in the Gulf of St. Lawrence Gabriel Spadon, Ruixin Song, Vaishnav Vaidheeswaran, Md Mahbub Alam, Floris Goerlandt, Ronald Pelot 2025 IEEE International Conference on Big Data (BigData) |
Nov, 2025 [bibtex] | A Theoretical Framework for Environmental Similarity and Vessel Mobility as Coupled Predictors of Marine Invasive Species Pathways Gabriel Spadon, Vaishnav Vaidheeswaran, Claudio DiBacco arXiv preprint arXiv:2511.03499 |
Nov, 2025 [bibtex] | Community-Centered Spatial Intelligence for Climate Adaptation at Nova Scotia's Eastern Shore Gabriel Spadon, Oladapo Oyebode, Camilo M. Botero, Tushar Sharma, Floris Goerlandt, Ronald Pelot Proceedings of the 1st ACM SIGSPATIAL International Workshop on Spatial Intelligence for Smart and Connected Communities |
Sep, 2025 [bibtex] | Multi-vessel Interaction-Aware Trajectory Prediction and Collision Risk Assessment Md Mahbub Alam, Jose F. Rodrigues-Jr, Gabriel Spadon arXiv preprint arXiv:2509.01836 |
Jun, 2025 [bibtex] | AI-Driven Public Health Surveillance: Analyzing Vulnerable Areas in Brazil Using Remote Sensing and Socioeconomic Data Joao Pedro Silva, Erikson J. de Aguiar, Gabriel Spadon, Agma J. M. Traina, Jose F. Rodrigues-Jr 2025 IEEE 38th International Symposium on Computer-Based Medical Systems (CBMS) |
Jan, 2025 [bibtex] | Goal-Conditioned Reinforcement Learning for Data-Driven Maritime Navigation Vaishnav Vaidheeswaran, Dilith Jayakody, Samruddhi Mulay, Anand Lo, Md Mahbub Alam, Gabriel Spadon 2025 IEEE International Conference on Big Data (BigData) |
Jan, 2025 [bibtex] | ImPORTance - Machine Learning-Driven Analysis of Global Port Significance and Network Dynamics for Improved Operational Efficiency Emanuele Carlini, Domenico Di Gangi, Vinicius Monteiro de Lira, Hanna Kavalionak, Amilcar Soares, Gabriel Spadon Proceedings of the 19th International Symposium on Spatial and Temporal Data |
Jan, 2025 [bibtex] | Physics-Informed Neural Networks for Vessel Trajectory Prediction: Learning Time-Discretized Kinematic Dynamics via Finite Differences Md Mahbub Alam, Amilcar Soares, José Fernando Rodrigues-Jr, Gabriel Spadon Proceedings of the 19th International Symposium on Spatial and Temporal Data |
Sep, 2024 [bibtex] | Enhancing short-term vessel trajectory prediction with clustering for heterogeneous and multi-modal movement patterns Md Mahbub Alam, Gabriel Spadon, Mohammad Etemad, Luis Torgo, Evangelos Milios Ocean Engineering |
Jul, 2024 [bibtex] | Enhancing global maritime traffic network forecasting with gravity-inspired deep learning models Ruixin Song, Gabriel Spadon, Ronald Pelot, Stan Matwin, Amilcar Soares Scientific Reports |
Jan, 2024 [bibtex] | Gravity-Informed Deep Learning Framework for Predicting Ship Traffic Flow and Invasion Risk of Non-Indigenous Species via Ballast Water Discharge Gabriel Spadon, Ruixin Song, Ronald Pelot, Stan Matwin, Amilcar Soares Research Square |
Jan, 2024 [bibtex] | Maritime tracking data analysis and integration with AISdb Gabriel Spadon, Jay Kumar, Jinkun Chen, Matthew Smith, Casey Hilliard, Sarah Vela, Romina Gehrmann, Claudio DiBacco, Stan Matwin, Ronald Pelot SoftwareX |
Jan, 2024 [bibtex] | Multi-path long-term vessel trajectories forecasting with probabilistic feature fusion for problem shifting Gabriel Spadon, Jay Kumar, Derek Eden, Josh van Berkel, Tom Foster, Amilcar Soares, Ronan Fablet, Stan Matwin, Ronald Pelot Ocean Engineering |
Nov, 2023 [bibtex] | A Data Augmentation Algorithm for Trajectory Data Yaksh J. Haranwala, Gabriel Spadon, Chiara Renso, Amilcar Soares Proceedings of the 1st ACM SIGSPATIAL International Workshop on Methods for Enriched Mobility Data: Emerging issues and Ethical perspectives 2023 |
Jan, 2023 [bibtex] | Unfolding AIS Transmission Behavior for Vessel Movement Modeling on Noisy Data Leveraging Machine Learning Gabriel Spadon, Martha D. Ferreira, Amilcar Soares, Stan Matwin IEEE Access |
Sep, 2022 [bibtex] | Pay Attention to Evolution: Time Series Forecasting With Deep Graph-Evolution Learning Gabriel Spadon, Shenda Hong, Bruno Brandoli, Stan Matwin, Jose F. Rodrigues-Jr, Jimeng Sun IEEE Transactions on Pattern Analysis and Machine Intelligence |
Aug, 2022 [bibtex] | A Semi-Supervised Methodology for Fishing Activity Detection Using the Geometry behind the Trajectory of Multiple Vessels Martha D. Ferreira, Gabriel Spadon, Amilcar Soares, Stan Matwin Sensors |
Jul, 2022 [bibtex] | CPAP Adherence Assessment via Gaussian Mixture Modeling of Telemonitored Apnea Therapy Jose F. Rodrigues-Jr, Sebastien Bailly, Jean-Louis Pepin, Lorraine Goeuriot, Gabriel Spadon, Sihem Amer-Yahia Applied Sciences |
Aug, 2021 [bibtex] | Neural Networks for Seismic Data Inversion Cassio M. Oishi, Fabio Vinícius Goes Amaral, Hugo L. França, William Hideki Nakata, Diego Alecsander de Aguiar, Gilmar Francisco de Oliveira Santos, Débora de Oliveira Medeiros, Gabriel Spadon, Jose F. Rodrigues-Jr, José Mario Martínez, Lúcio Tunes Santos, D. S. Soares Filho Mathematics in Industry Reports |
Jun, 2021 [bibtex] | Aircraft Fuselage Corrosion Detection Using Artificial Intelligence Bruno Brandoli, André R. de Geus, Jefferson R. Souza, Gabriel Spadon, Amilcar Soares, Jose F. Rodrigues-Jr, Jerzy Komorowski, Stan Matwin Sensors |
Mar, 2021 [bibtex] | SHARq: sharing recursive queries in relational databases Lucas C. Scabora, Gabriel Spadon, Mirela T. Cazzolato, Daniel S. Kaster, Agma J. M. Traina, Jose F. Rodrigues-Jr, Caetano Traina-Jr Proceedings of the 36th Annual ACM Symposium on Applied Computing |
Feb, 2021 [bibtex] | LIG-Doctor: Efficient patient trajectory prediction using bidirectional minimal gated-recurrent networks Jose F. Rodrigues-Jr, Marco A. Gutierrez, Gabriel Spadon, Bruno Brandoli, Sihem Amer-Yahia Information Sciences |
Jan, 2021 [bibtex] | DropLeaf: A precision farming smartphone tool for real-time quantification of pesticide application coverage Bruno Brandoli, Gabriel Spadon, Travis Esau, Patrick Hennessy, Andre C. P. L. Carvalho, Sihem Amer-Yahia, Jose F. Rodrigues-Jr Computers and Electronics in Agriculture |
Jul, 2020 [bibtex] | Lig-Doctor: Real-World Clinical Prognosis using a Bi-Directional Neural Network Jose F. Rodrigues-Jr, Gabriel Spadon, Bruno Brandoli, Sihem Amer-Yahia 2020 IEEE 33rd International Symposium on Computer-Based Medical Systems (CBMS) |
Mar, 2020 [bibtex] | Enhancing recursive graph querying on RDBMS with data clustering approaches Lucas C. Scabora, Gabriel Spadon, Paulo H. Oliveira, Jose F. Rodrigues-Jr, Caetano Traina-Jr Proceedings of the 35th Annual ACM Symposium on Applied Computing |
Sep, 2019 [bibtex] | Patient trajectory prediction in the Mimic-III dataset, challenges and pitfalls Jose F. Rodrigues-Jr, Gabriel Spadon, Bruno Brandoli, Sihem Amer-Yahia arXiv preprint arXiv:1909.04605 |
Aug, 2019 [bibtex] | Reconstructing commuters network using machine learning and urban indicators Gabriel Spadon, Andre C. P. L. Carvalho, Jose F. Rodrigues-Jr, L. G. Alves Scientific Reports |
Jan, 2019 [bibtex] | Detecting multi-scale distance-based inconsistencies in cities through complex-networks Gabriel Spadon, Bruno Brandoli, Danilo M. Eler, Jose F. Rodrigues-Jr Journal of Computational Science |
Oct, 2018 [bibtex] | A comparative analysis of the automatic modeling of Learning Styles through Machine Learning techniques Lucas D. Ferreira, Gabriel Spadon, Andre C. P. L. Carvalho, Jose F. Rodrigues-Jr 2018 IEEE Frontiers in Education Conference (FIE) |
Aug, 2018 [bibtex] | Caracterização Topológica de Redes Viárias por Meio da Análise de Vetores de Características e Técnicas de Agrupamento Gabriel Spadon, Lucas C. Scabora, Marcos R. Nesso-Jr, Caetano Traina-Jr, Jose F. Rodrigues-Jr Anais do XXXIII Simpósio Brasileiro de Banco de Dados (SBBD 2018) |
Jul, 2018 [bibtex] | Recognition of Endangered Pantanal Animal Species using Deep Learning Methods Mauro dos Santos de Arruda, Gabriel Spadon, Jose F. Rodrigues-Jr, Wesley Nunes Gonçalves, Bruno Brandoli 2018 International Joint Conference on Neural Networks (IJCNN) |
Jun, 2018 [bibtex] | Cutting-edge Relational Graph Data Management with Edge-k: From One to Multiple Edges in the Same Row Lucas C. Scabora, Paulo H. Oliveira, Gabriel Spadon, Daniel S. Kaster, Jose F. Rodrigues-Jr, Agma J. M. Traina, C. Júnior Journal of Information and Data Management |
Jun, 2018 [bibtex] | RAFIKI: Retrieval-Based Application for Imaging and Knowledge Investigation Marcos R. Nesso-Jr, Mirela T. Cazzolato, Lucas C. Scabora, Paulo H. Oliveira, Gabriel Spadon, Jessica A. de Souza, Willian D. Oliveira, Daniel Y. T. Chino, Jose F. Rodrigues-Jr, Agma J. M. Traina, Caetano Traina-Jr 2018 IEEE 31st International Symposium on Computer-Based Medical Systems (CBMS) |
May, 2018 [bibtex] | Hadoop Cluster Deployment: A Methodological Approach Ronaldo C. M. Correia, Gabriel Spadon, Pedro H. A. Gomes, Danilo M. Eler, Rogério E. Garcia, Celso Olivete Junior Information |
Apr, 2018 [bibtex] | A smartphone application to measure the quality of pest control spraying machines via image analysis Bruno Brandoli, Gabriel Spadon, Mauro dos Santos de Arruda, Wesley Nunes Gonçalves, Andre C. P. L. Carvalho, Jose F. Rodrigues-Jr Proceedings of the 33rd Annual ACM Symposium on Applied Computing |
Jan, 2018 [bibtex] | A Distance-Based Tool-Set to Track Inconsistent Urban Structures Through Complex-Networks Gabriel Spadon, Bruno Brandoli, Danilo M. Eler, Jose F. Rodrigues-Jr Computational Science - ICCS 2018 |
Jan, 2018 [bibtex] | Computer-assisted City Touring for Explorers Gabriel Spadon, Jose F. Rodrigues-Jr Proceedings of the Poster Track of the Workshop on Big Social Data and Urban Computing co-located with BiDU'18 at VLDB'18, Rio de Janeiro, Brazil, August 31, 2018 |
Jan, 2018 [bibtex] | Internet-Based Education: A New Milestone for Formal Language and Automata Courses João E. M. Rocha, Celso Olivete Junior, Pedro H. A. Gomes, Rogério E. Garcia, Ronaldo C. M. Correia, Gabriel Spadon, Danilo M. Eler Information Technology - New Generations (ITNG'18) |
Jan, 2018 [bibtex] | Topological Street-Network Characterization Through Feature-Vector and Cluster Analysis Gabriel Spadon, Gabriel Gimenes, Jose F. Rodrigues-Jr Computational Science - ICCS 2018 |
